Kruistabel na ronde 5

Nr Naam Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Score
1 Emil&Fred 0 x  0 (½)      2 (2)  2 (2)  2 (2)          2 (2)        8 (8.5)
2 Lucas&Ko 0   x1 (1)        2 (2)  1 (1)    2 (2)      2 (2)        8 (8.0)
3 Bob&Albert 0 2 (1½)  1 (1)  x2 (2)                1 (1)    2 (2)      8 (7.5)
4 Joerie&Edwin 0     0 (0)  x1 (1)            1 (1)      2 (2)  2 (2)    6 (6.0)
5 Eric&Renée 0       1 (1)  x      0 (½)  1 (1)      1 (1)      2 (2)  5 (5.5)
6 JelleG&Simon 0 0 (0)          x  1 (1)  1 (1)      1 (1)        2 (2)  5 (5.0)
7 Noa&Jan 0 0 (0)  0 (0)          x  1 (1)      2 (2)    2 (2)      5 (5.0)
8 Hajo&John 0 0 (0)  1 (1)        1 (1)    x    1 (1)        2 (2)    5 (5.0)
9 Jim&Ron 0         2 (1½)  1 (1)  1 (1)    x  1 (1)  0 (½)          5 (5.0)
10 Marnix&Ronald 0   0 (0)      1 (1)          x      0 (0)  2 (2)  2 (2)  5 (5.0)
11 Mo&Simon 0       1 (1)        1 (1)  1 (1)    x1 (1)  1 (1)        5 (5.0)
12 Tim&Pieter 0     1 (1)      1 (1)  0 (0)    2 (1½)    1 (1)  x        5 (4.5)
13 Nicolaas&Peter 0 0 (0)  0 (0)      1 (1)            1 (1)    x  2 (2)    4 (4.0)
14 JelleW&Richard 0     0 (0)  0 (0)      0 (0)      2 (2)        x  2 (2)  4 (4.0)
15 Jeske&Helen 0       0 (0)        0 (0)    0 (0)      0 (0)    x2 (2)  2 (2.0)
16 Robin&Laura 0 *         0 (0)  0 (0)        0 (0)        0 (0)  0 (0)  x0 (0.0)

Generated by Swiss Master for Windows on 18-03-2013 at 11:12