Eindstand

Nr Naam Score M/V Rating TPR W-We 12345
1 Emil&Fred 8 (8.5) M 0 0 0 2 (2) 2 (2) 2 (2) 2 (2) 0 (½)
2 Lucas&Ko 8 (8.0) M 0 0 0 2 (2) 1 (1) 1 (1) 2 (2) 2 (2)
3 Bob&Albert 8 (7.5) M 0 0 0 1 (1) 1 (1) 2 (2) 2 (2) 2 (1½)
4 Joerie&Edwin 6 (6.0) M 0 0 0 1 (1) 1 (1) 2 (2) 0 (0) 2 (2)
5 Eric&Renée 5 (5.5) M 0 0 0 0 (½) 1 (1) 1 (1) 1 (1) 2 (2)
6 JelleG&Simon 5 (5.0) M 0 0 0 2 (2) 1 (1) 0 (0) 1 (1) 1 (1)
7 Noa&Jan 5 (5.0) M 0 0 0 2 (2) 0 (0) 2 (2) 0 (0) 1 (1)
8 Hajo&John 5 (5.0) M 0 0 0 2 (2) 1 (1) 1 (1) 0 (0) 1 (1)
9 Jim&Ron 5 (5.0) M 0 0 0 2 (1½) 0 (½) 1 (1) 1 (1) 1 (1)
10 Marnix&Ronald 5 (5.0) M 0 0 0 0 (0) 0 (0) 2 (2) 1 (1) 2 (2)
11 Mo&Simon 5 (5.0) M 0 0 0 1 (1) 1 (1) 1 (1) 1 (1) 1 (1)
12 Tim&Pieter 5 (4.5) M 0 0 0 1 (1) 2 (1½) 0 (0) 1 (1) 1 (1)
13 Nicolaas&Peter 4 (4.0) M 0 0 0 0 (0) 1 (1) 1 (1) 2 (2) 0 (0)
14 JelleW&Richard 4 (4.0) M 0 0 0 0 (0) 2 (2) 0 (0) 2 (2) 0 (0)
15 Jeske&Helen 2 (2.0) M 0 0 0 0 (0) 2 (2) 0 (0) 0 (0) 0 (0)
16 Robin&Laura 0 (0.0) M 0 * 0 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Generated by Swiss Master for Windows on 18-03-2013 at 11:12